Maetaguse MV kabe 2015, 11.01.15. - Round 7

Standings

Place Name                Feder Loc  Score Buch.

  1   Seryn, Aleksandr          2326 12.0   56.5
  2   Kondratjuk, Valeri        2033 11.0   56.5
  3   Int, Heino                2313 10.0   57.5
  4   Karu, Reet                     9.0    53.5
  5   Afanasjev, Artjom   2000  1858 8.0    59.0
  6   Jendyletov, Jevgeni            8.0    57.0
  7   Laanjarv, Helmut               8.0    50.5
  8   Ilmsalu, Aime             2018 8.0    50.0
  9   Talviste, Peedu                8.0    48.0
 10   Ossipov, Nikolai          2200 8.0    42.5
 11   Jarvepera, Hillar              7.0    41.5
 12   Saulits, Aleksei    2003       7.0    40.5
 13   Pritulina, Svetlana            6.0    51.5
 14   Nazarova, Veronika  2001       5.0    44.5
 15   Levitskaja, Uljana  2002       4.0    48.5
 16   Toomel, Taavi                  4.0    42.5
 17   Nazarov, Vladislav  2006       4.0    40.5
 18   Mast, Helen                    4.0    34.0
 19   Sepp, Jaan                     1.0    15.0

Cross Table

No Name                Total  1    2    3    4    5    6    7  

1  Seryn, Aleksandr    12    15:2  6:2  7:2  3:2  2:1  5:2  4:1
2  Kondratjuk, Valeri  11     0:2 13:2  3:1  4:2  1:1  6:1  8:2
3  Int, Heino          10    18:2 11:2  2:1  1:0  4:1  9:2  6:2
4  Karu, Reet          9     16:2  5:2 10:1  2:0  3:1 14:2  1:1
5  Afanasjev, Artjom   8     12:2  4:0  9:2 11:2  8:1  1:0 10:1
6  Jendyletov, Jevgeni 8      9:2  1:0 16:2  8:1 11:2  2:1  3:0
7  Laanjarv, Helmut    8     14:2 10:2  1:0  9:0 12:2  8:0 17:2
8  Ilmsalu, Aime       8     13:0 14:2 12:2  6:1  5:1  7:2  2:0
9  Talviste, Peedu     8      6:0 17:2  5:0  7:2 15:2  3:0 13:2
10 Ossipov, Nikolai    8     17:2  7:0  4:1 14:1 13:1 15:2  5:1
11 Jarvepera, Hillar   7     19:2  3:0 13:2  5:0  6:0 16:1 15:2
12 Saulits, Aleksei    7      5:0 15:2  8:0 18:2  7:0 13:1 16:2
13 Pritulina, Svetlana 6      8:2  2:0 11:0 17:2 10:1 12:1  9:0
14 Nazarova, Veronika  5      7:0  8:0  0:2 10:1 17:2  4:0 18:0
15 Levitskaja, Uljana  4      1:0 12:0 18:2 16:2  9:0 10:0 11:0
16 Toomel, Taavi       4      4:0  0:2  6:0 15:0 18:1 11:1 12:0
17 Nazarov, Vladislav  4     10:0  9:0 19:2 13:0 14:0 18:2  7:0
18 Mast, Helen         4      3:0 19:1 15:0 12:0 16:1 17:0 14:2
19 Sepp, Jaan          1     11:0 18:1 17:0  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com